P/1A | Alma - For demonstrating our school values of learning and achievement by creating and writing complex sentences using the conjunctions because and but. |
P/1B | Zack - For always striving to achieve his best in all learning areas. |
1/2A | Elvie - For continuously displaying a positive attitude towards her learning and with everything she does, both inside and outside of the classroom. |
1/2B | Aviyanta - For using the word wall in our classroom to support her in writing adjectives in her narratives. |
2/3A | Calvin - For working well during our Numeracy lessons by using a range of strategies to solve multiplication and division problems. |
3/4A | Koa - For demonstrating our school value of learning by adding complex vocabulary to her writing. Alvi - For demonstrating our school value of learning by contributing to our class discussions and for sharing his ideas. |
3/4B | Daniel C - For using his knowledge of sustainability around our school by ensuring 3/4B are reducing their energy use anyway they can! |
5/6A | Riangelie - For displaying growing confidence and making excellent progress in mathematics. |
5/6B | Jeremiah - For being a respectful and careful listener in class and for making great contributions to our class discussions. |
PE | Zidan 1/2A - For having a wonderful PE lesson this week by listening carefully to instructions and for throwing the shotput/discus/beanbag using the correct technique. |
Library | Judah 5/6A - For his enthusiasm in following up with the sequel after sharing ‘The Water Tower’ by Gary Crew. |
Auslan | An 5/6A - For always being an active participant in Auslan. |
Just click on the video link below
When: TUE 26 SEP
Time: 11:00am-2:00pm
Where: BRIMBANK LEARNING FUTURES (VISY CARES HUB)
2023 | |
December | |
8th | Prep late tea |
11th | Parent Volunteers' morning tea 11:00am |
12th | Year 6 - 7 Orientation Day and Year F - 5 'Step Up' Day |
13th | 2/3A, 3/4A and 3/4B class party |
13th | Awards and Graduation evening 5:30pm - 7:00pm |
14th | P/1A, P/1B, 1/2A, 1/2B class party |
14th | Year 6 student dinner 5pm followed by family evening at 6pm |
15th | Student semester 2 reports published |
18th | Year 6 graduation excursion 8:30 arrival at school |
20th | End of year - early dismissal at 1:00pm |
2024 | |
January | |
29th | Staff resume |
29th | Pupil free day - Book pack/uniforms 12:30pm - 3:15pm |
30th | Pupil free day - Book pack/uniforms 9:30am - 3:15pm |
31st | Students in years 1 - 6 start school |
February | |
7th | Preps commence - 2:30pm dismissal |
8th | Preps dismissed at 2:30pm |
9th | Preps dismissed at 2:30pm |
12th | Preps commence full time 9:00am - 3:20pm |
March | |
13th - 25th | NAPLAN |
21st | Food Bank Food Fight fund raiser |
28th | End of term 1 early dismissal at 2:30pm |
April | |
15th | Term 2 commences |
May | |
1st | School Review - Day 1 |
8th | School Review - Day 2 |
15th | School Review - Day 3 |
20th - 22nd | Dental van |
22nd - 24th | Year 4/5/6 camp |
June | |
12th | School photos |
17th | Dental van |
28th | End of term 2 early dismissal at 2:30pm |
July | |
15th | Term 3 starts |
August | |
September | |
19th | End of term 3 - early dismissal at 2:30pm |
October | |
7th | Term 4 starts |
November | |
18th - 29th | Swimming program |
December | |
19th | End of year - early dismissal at 1:00pm |
TBC - To be confirmed
SS - Sporting Schools